|
Cele mai recente oferte de autoturisme in Iasi
MarcaModelAnCombustibilCapacitatePret
MAZDA, MX-3, 2016, Motorina, 1500, 11500 EUR
BMW, X1, 2011, Motorina, 2000, 9450 EUR
DACIA, SANDERO STEPWAY, 2014, Benzina, 1000, 6250 EUR
VW, POLO 2, 2013, Motorina, 1200, 5250 EUR
BMW, 730 D, 2014, Motorina, 3000, 20500 EUR
MITSUBISHI, ASX, 2012, Motorina, 1800, 7950 EUR
VW, LUPO, 2001, Benzina, 999, 1300 EUR
DACIA, SANDERO, 2015, Electric, 1200, 4500 EUR
VW, GOLF 4 TDI, 2014, Motorina, 1900, 2290 EUR
FORD, C-MAX, 2008, Motorina, 1560, 3400 EUR
FIAT, TIPO, 2018, Benzina, 1368, 9990 EUR
JEEP, WRANGLER, 2016, Motorina, 2776, 40631 EUR
RENAULT, MEGANE, 2017, Motorina, 1498, 15400 EUR
BMW, X3, 2008, Motorina, 2993, 11999 EUR
DACIA, SANDERO, 2008, Benzina, 1400, 2300 EUR
OPEL, CORSA D, 2007, Motorina, 1400, 3490 EUR
VW, PASSAT, 2007, Benzina, 1600, 5800 EUR
HYUNDAI, TUCSON, 2008, Benzina, 2000, 6300 EUR
AUDI, A4 AVANT, 2005, Motorina, 2000, 750 EUR
VW, PHAETON, 2006, Benzina, 5000, 8250 EUR
MINI, COOPER, 2002, Benzina, 1598, 3900 EUR
FORD, FOCUS, 2002, Benzina, 1600, 2200 EUR
FORD, FOCUS, 2002, Benzina, 1400, 2350 EUR
OPEL, ASTRA G, 2002, Benzina, 1600, 2350 EUR
FORD, FOCUS GHIA, 2002, Benzina, 1600, 2330 EUR
VW, PASSAT, 2001, Benzina, 1600, 2900 EUR
OPEL, ASTRA CARAVAN, 1994, Benzina, 1389, 2000 LEI
FORD, C-MAX, 2011, Motorina, 1596, 8399 EUR
RENAULT, FLUENCE, 2010, Benzina, 1598, 7500 EUR
ALFA ROMEO, 156 JTD, 2003, Motorina, 19, 499 EUR
OPEL, ASTRA, 1996, Benzina/CNG, 1600, 650 EUR
MITSUBISHI, PAJERO, 2003, Motorina, 2498, 5200 EUR
RENAULT, SCENIC, 2001, Motorina, 1870, 1950 EUR
VW, GOLF 4 TDI, 2002, Motorina, 1896, 3499 EUR
VW, TOURAN, 2004, Motorina, 1968, 5899 EUR
KIA, CEED SW, 2008, Benzina/gaz, 1396, 3650 EUR
VW, TIGUAN, 2014, Benzina, 1390, 16500 EUR
VW, PASSAT, 2002, Motorina, 0, 2900 EUR
AUDI, A3, 2002, Benzina, 1600, 2200 EUR
SKODA, OCTAVIA 2, 2006, Motorina, 1896, 6500 EUR
BMW, X5, 2006, Motorina, 2996, 13000 EUR
|
|